Woodcraft and Indian LoreSkyhorse Publishing Inc., 2007 - 624 páginas At the turn of the twentieth century, an age of booming technology and a rapid reduction of the outdoors, wildlife enthusiast Ernest Thompson Seton called for a renewed interest in outdoor living. If the nation was in need of a dose of nature then, we could certainly benefit from Seton's expert guidance today. With this book, you'll learn to: - Build a campfire, dam, or birch basket - Recognize animal tracks, constellations, and all manner of forestry - Spot the differences between poisonous plants and edible berries - Remedy everything from common cuts and wounds to life-threatening snakebites - And much more! Combining scientific knowledge with Native American wisdom and practices, this guide is essential for Boy Scouts, their pack leaders, and any guides leading outdoor treks. It's also a great read for any outdoors lover who is looking for a fuller experience of nature. Skyhorse Publishing, as well as our Sports Publishing imprint, is proud to publish a broad range of books for readers interested in sports--books about baseball, pro football, college football, pro and college basketball, hockey, or soccer, we have a book about your sport or your team. In addition to books on popular team sports, we also publish books for a wide variety of athletes and sports enthusiasts, including books on running, cycling, horseback riding, swimming, tennis, martial arts, golf, camping, hiking, aviation, boating, and so much more. While not every title we publish becomes a New York Times bestseller or a national bestseller, we are committed to publishing books on subjects that are sometimes overlooked by other publishers and to authors whose work might not otherwise find a home. |
Dentro del libro
Resultados 1-5 de 51
... Yellow Pine , Hard Pine ( Pinus palus- tris ) . Jack - Pine , Banksian Pine , Gray Pine , Labrador Pine , Hudson Bay Pine , Northern Scrub Pine ( Pinus Banksiana ) . Jersey Pine , Scrub Pine ( Pinus Virginiana ) Yellow Pine , Spruce ...
... Yellow Willow or White Willow ( Salix alba ) . 354 Pussy Willow or Glaucous Willow ( Salix dis- color ) . 355 Bebb's Willow , Fish - net Willow or Withy Willow ( Salix Bebbiana ) 356 Quaking Asp , Quiver Leaf , Aspen Poplar or Popple ...
... Yellow Birch , Gray Birch ( Betula lutea ) Black , Cherry , Sweet or Mahogany Birch ( Betula lutea ) 378 380 381 382 383 384 385 FAGACEE - BEECH FAMILY White Oak ( Quercus alba ) 386 Post - Oak , or Iron Oak ( Quercus stellata ) Bur Oak ...
... Yellow Locust , Silver - Chain ( Robinia Pseudacacia ) ANACARDIACE - SUMAC FAMILY 434 Staghorn or Velvet Sumac , Vinegar Tree ( Rhus hirta ) 435 Dwarf Black or Upland or Mountain Sumac ( Rhus copallina ) 437 Poison Sumac , Poison Elder ...
... Yellow Sweet or Big Buckeye ( Esculus octandra ) . Horse - Chestnut or Bongay ( Esculus Hippo- castanum ) TILIACE - LINDEN FAMILY Basswood , White - wood , Whistle - wood , Lime or Linden ( Tilia Americana ) CORNACEA - DOGWOOD FAMILY ...
Contenido
II | 3 |
III | 4 |
VII | 5 |
VIII | 6 |
IX | 7 |
X | 9 |
XI | 11 |
XII | 13 |
CCXLIV | 314 |
CCXLV | 315 |
CCXLVI | 318 |
CCXLVII | 323 |
CCXLVIII | 325 |
CCLI | 327 |
CCLII | 329 |
CCLIV | 331 |
XIII | 20 |
XV | 24 |
XVI | 27 |
XVII | 28 |
XVIII | 29 |
XIX | 31 |
XX | 32 |
XXII | 34 |
XXIII | 36 |
XXIV | 37 |
XXV | 41 |
XXVI | 43 |
XXVII | 45 |
XXVIII | 47 |
XXIX | 49 |
XXX | 51 |
XXXI | 55 |
XXXII | 59 |
XXXIII | 61 |
XXXV | 62 |
XXXVI | 63 |
XXXVII | 64 |
XXXVIII | 65 |
XXXIX | 66 |
XLI | 68 |
XLIII | 70 |
XLIV | 72 |
XLV | 74 |
XLVI | 75 |
XLVII | 80 |
XLIX | 81 |
L | 82 |
LI | 83 |
LII | 87 |
LIII | 88 |
LIV | 90 |
LVIII | 91 |
LIX | 92 |
LXI | 93 |
LXII | 96 |
LXIII | 97 |
LXIV | 98 |
LXVI | 99 |
LXVII | 102 |
LXIX | 103 |
LXX | 106 |
LXXI | 108 |
LXXII | 110 |
LXXIII | 115 |
LXXIV | 117 |
LXXV | 118 |
LXXVI | 124 |
LXXVII | 127 |
LXXIX | 129 |
LXXXI | 130 |
LXXXII | 131 |
LXXXIII | 132 |
LXXXV | 133 |
LXXXVIII | 135 |
LXXXIX | 136 |
XC | 138 |
XCI | 139 |
XCII | 140 |
XCIII | 141 |
XCIV | 142 |
XCVI | 143 |
XCVII | 144 |
XCIX | 155 |
C | 161 |
CI | 163 |
CIII | 165 |
CV | 167 |
CVI | 168 |
CVIII | 169 |
CIX | 170 |
CX | 172 |
CXII | 173 |
CXIII | 176 |
CXIV | 177 |
CXVI | 178 |
CXVIII | 179 |
CXX | 181 |
CXXII | 182 |
CXXIV | 183 |
CXXV | 184 |
CXXVI | 185 |
CXXVII | 186 |
CXXIX | 187 |
CXXXII | 190 |
CXXXIII | 191 |
CXXXIV | 192 |
CXXXV | 194 |
CXXXVII | 195 |
CXXXVIII | 196 |
CXXXIX | 197 |
CXL | 198 |
CXLI | 199 |
CXLII | 202 |
CXLIII | 204 |
CXLIV | 206 |
CXLVI | 207 |
CXLVII | 208 |
CXLIX | 209 |
CLI | 210 |
CLII | 211 |
CLIV | 212 |
CLVI | 213 |
CLX | 214 |
CLXIII | 215 |
CLXIV | 216 |
CLXVI | 217 |
CLXIX | 218 |
CLXXI | 221 |
CLXXIII | 222 |
CLXXVI | 223 |
CLXXX | 224 |
CLXXXV | 225 |
CLXXXVII | 228 |
CLXXXVIII | 230 |
CXCI | 231 |
CXCII | 232 |
CXCIV | 233 |
CXCVI | 234 |
CXCVII | 235 |
CCII | 236 |
CCIV | 237 |
CCVI | 239 |
CCVII | 240 |
CCVIII | 241 |
CCIX | 243 |
CCX | 244 |
CCXII | 245 |
CCXIV | 246 |
CCXV | 247 |
CCXVI | 249 |
CCXVII | 250 |
CCXVIII | 268 |
CCXIX | 269 |
CCXX | 275 |
CCXXI | 279 |
CCXXIII | 281 |
CCXXV | 283 |
CCXXVI | 285 |
CCXXVIII | 286 |
CCXXX | 287 |
CCXXXI | 288 |
CCXXXII | 291 |
CCXXXIII | 293 |
CCXXXIV | 295 |
CCXXXV | 298 |
CCXXXVI | 301 |
CCXXXVII | 304 |
CCXXXVIII | 306 |
CCXXXIX | 307 |
CCXLI | 308 |
CCXLII | 309 |
CCXLIII | 310 |
CCLV | 332 |
CCLVI | 333 |
CCLVII | 334 |
CCLVIII | 335 |
CCLIX | 336 |
CCLX | 337 |
CCLXI | 338 |
CCLXII | 339 |
CCLXIII | 341 |
CCLXIV | 342 |
CCLXV | 343 |
CCLXVI | 345 |
CCLXVII | 347 |
CCLXVIII | 348 |
CCLXIX | 349 |
CCLXX | 350 |
CCLXXI | 351 |
CCLXXII | 352 |
CCLXXIII | 353 |
CCLXXIV | 354 |
CCLXXVI | 355 |
CCLXXVII | 356 |
CCLXXIX | 357 |
CCLXXX | 359 |
CCLXXXI | 360 |
CCLXXXII | 361 |
CCLXXXIV | 362 |
CCLXXXV | 363 |
CCLXXXVI | 364 |
CCLXXXVII | 365 |
CCLXXXVIII | 367 |
CCLXXXIX | 369 |
CCXC | 370 |
CCXCI | 371 |
CCXCII | 372 |
CCXCIII | 373 |
CCXCIV | 374 |
CCXCV | 375 |
CCXCVI | 376 |
CCXCVII | 377 |
CCXCVIII | 378 |
CCXCIX | 380 |
CCC | 381 |
CCCI | 382 |
CCCII | 383 |
CCCIII | 384 |
CCCIV | 385 |
CCCVI | 386 |
CCCVII | 388 |
CCCVIII | 389 |
CCCIX | 390 |
CCCX | 392 |
CCCXI | 393 |
CCCXII | 394 |
CCCXIII | 395 |
CCCXIV | 396 |
CCCXV | 397 |
CCCXVI | 398 |
CCCXVII | 399 |
CCCXVIII | 400 |
CCCXIX | 401 |
CCCXX | 402 |
CCCXXI | 403 |
CCCXXII | 404 |
CCCXXIII | 405 |
CCCXXIV | 406 |
CCCXXV | 407 |
CCCXXVI | 408 |
CCCXXVII | 410 |
CCCXXVIII | 411 |
CCCXXIX | 412 |
CCCXXXI | 413 |
CCCXXXII | 414 |
CCCXXXIII | 415 |
CCCXXXIV | 417 |
CCCXXXV | 418 |
CCCXXXVI | 419 |
CCCXXXVII | 420 |
CCCXXXVIII | 422 |
CCCXXXIX | 424 |
CCCXLI | 425 |
CCCXLIV | 427 |
CCCXLV | 428 |
CCCXLVI | 430 |
CCCXLVII | 431 |
CCCXLVIII | 432 |
CCCXLIX | 433 |
CCCL | 434 |
CCCLI | 435 |
CCCLII | 437 |
CCCLIII | 438 |
CCCLIV | 439 |
CCCLVI | 440 |
CCCLVII | 441 |
CCCLVIII | 442 |
CCCLIX | 443 |
CCCLX | 444 |
CCCLXI | 446 |
CCCLXII | 447 |
CCCLXIII | 448 |
CCCLXIV | 449 |
CCCLXV | 450 |
CCCLXVI | 452 |
CCCLXVII | 453 |
CCCLXVIII | 454 |
CCCLXIX | 455 |
CCCLXXI | 456 |
CCCLXXII | 458 |
CCCLXXIII | 459 |
CCCLXXIV | 460 |
CCCLXXV | 461 |
CCCLXXVII | 463 |
CCCLXXIX | 464 |
CCCLXXX | 465 |
CCCLXXXI | 466 |
CCCLXXXII | 467 |
CCCLXXXIII | 468 |
CCCLXXXIV | 471 |
CCCLXXXV | 472 |
CCCLXXXVI | 473 |
CCCLXXXVII | 475 |
CCCLXXXVIII | 478 |
CCCLXXXIX | 479 |
CCCXC | 482 |
CCCXCI | 483 |
CCCXCII | 485 |
CCCXCIII | 488 |
CCCXCIV | 489 |
CCCXCV | 493 |
CCCXCVII | 495 |
CCCXCVIII | 499 |
CCCXCIX | 501 |
CD | 502 |
CDII | 503 |
CDIII | 505 |
CDV | 507 |
CDVI | 508 |
CDVII | 509 |
CDXII | 510 |
CDXIII | 511 |
CDXIV | 512 |
CDXVII | 513 |
CDXVIII | 514 |
CDXXI | 515 |
CDXXII | 516 |
CDXXIII | 517 |
CDXXIV | 524 |
CDXXV | 526 |
CDXXVI | 528 |
CDXXVII | 531 |
CDXXVIII | 534 |
CDXXIX | 537 |
CDXXX | 539 |
CDXXXI | 548 |
CDXXXII | 572 |
579 | |
Otras ediciones - Ver todas
Woodcraft and Indian Lore: A Classic Guide from a Founding Father of the Boy ... Ernest Thompson Seton Vista previa limitada - 2016 |
Woodcraft and Indian Lore: A Classic Guide from a Founding Father of the Boy ... Ernest Thompson Seton Sin vista previa disponible - 2016 |