The Annual Register of World Events, Volumen202Ivison Stevenson Macadam Longmans, Green and Company, 1961 |
Contenido
THE SECOND QUARTER | 15 |
MIDSUMMER TO MICHAELMAS 29 | 29 |
MAPS PAGE | 39 |
THE LAST QUARTER | 41 |
SCOTLAND 58WALES 60NORTHERN IRELAND 62 | 62 |
South West Pacific | 81 |
THE UNION OF SOUTH AFRICA 85THE FEDERATION OF RHODESIA | 101 |
INDIA 104PAKISTAN 109CEYLON 114THE FEDERATION | 121 |
a Communications and Mineral Resources | 348 |
b Tribal Areas and Disposition of U N Troops | 349 |
CONGO REPUBLIC 344 RUANDAURUNDI 352 PORTUGUESE | 352 |
354 BURMA 355 THAILAND 357 VIETNAM 358 | 358 |
CAMBODIA 359LAOS 360INDONESIA 362THE PHILIPPINES 364 | 364 |
RELIGION | 377 |
Islamic Movements 382Indian Religions 383Buddhism 384 | 384 |
CHAPTER PAGE | 390 |
Note on Higher Education in Africa 126KENYA 127 | 127 |
CYPRUS 132ADEN 134FIJI AND THE WESTERN PACIFIC 135 | 135 |
Introduction | 144 |
REGIONAL AND SPECIALIST ORGANIZATIONS | 165 |
FRANCE | 166 |
Political Map of Africa | 173 |
REFUGEES 1946 to 1960 | 179 |
THE AMERICAS | 186 |
Central America and Cuba | 213 |
GENERAL SURVEY 207CUBA 212ARGENTINA | 217 |
EASTERN GERMANY 227POLAND 230CZECHOSLOVAKIA 235 | 235 |
WESTERN GERMANY 258BENELUX ECONOMIC UNION 265 | 265 |
ITALY 275SWITZERLAND 280AUSTRIA 281REPUBLIC | 290 |
TURKEY 293PERSIA 297ISRAEL 299 | 299 |
IRAQ 310LEBANON 313 JORDAN 315SAUDI ARABIA 317 | 317 |
INTRODUCTION 322AFRICAN CONFERENCES 323 | 323 |
LIBYA 325TUNISIA 326MOROCCO 327ETHIOPIA 330THE | 335 |
XII | 410 |
LAW IN THE UNITED KINGDOM | 417 |
THE ARTS | 426 |
Estimated External Output to Europe by B B C V O A U S S R Eastern European Satellites Communist China and U A R 19501960 facing | 448 |
Weekly External World Output by B B C V O A U S S R Eastern European Satellites Communist China and U A R 19501960 facing | 449 |
LITERATURE | 456 |
ECONOMICS | 467 |
External Position of Sterling | 483 |
London Clearing Banks | 488 |
U K Interest Rates | 489 |
U K Overseas Trade | 498 |
U K Production and Employment | 505 |
Central | 523 |
U K Prices and Wages | 524 |
OBITUARY | 534 |
CHRONICLE OF PRINCIPAL EVENTS IN 1960 | 543 |
THE UNITED KINGDOM CONSERVATIVE ADMINISTRATION 1960 | 568 |
Otras ediciones - Ver todas
The Annual Register of World Events: A Review of the Year, Volumen10 Edmund Burke Vista completa - 1800 |
The Annual Register of World Events: A Review of the Year, Volumen37 Edmund Burke Vista completa - 1800 |