The Economic History of Latin America Since IndependenceCambridge University Press, 2003 M08 4 - 481 páginas A comprehensive balanced portrait of the factors affecting economic development in Latin America, first published in 2003. |
Contenido
Latin American economic development an overview | 1 |
The struggle for national identity from independence to midcentury | 19 |
The colonial legacy | 22 |
The economic consequences of independence | 28 |
The freetrade question | 31 |
The export sector | 33 |
The nonexport economy | 38 |
Regional differences | 42 |
Recovery from the Depression | 204 |
The international environment and the export sector | 211 |
Recovery of the nonexport economy | 218 |
The transition toward inwardlooking development | 226 |
War and the new international economic order | 232 |
Trade and industry in the Second World War | 233 |
Trade surpluses fiscal policy and inflation | 242 |
The postwar dilemma | 250 |
The export sector and the world economy circa 18501914 | 46 |
World demand and the exportled growth model | 50 |
Export performance | 57 |
Export cycles | 69 |
The pattern of external trade | 72 |
The terms of trade and international transport costs | 78 |
Exportled growth the supply side | 82 |
The labor market | 84 |
Land | 91 |
Capital markets | 95 |
Foreign investment | 101 |
The policy context | 107 |
Exportled growth and the nonexport economy | 117 |
Domesticuse agriculture | 119 |
Manufacturing and its origins | 127 |
Industry and relative prices | 137 |
Regional differences on the eve of the First World War | 146 |
The First World War and its aftermath | 152 |
The collapse of the old order | 153 |
Trade strategies | 161 |
Exchangerate financial and fiscal reform | 171 |
External shocks relative prices and the manufacturing sector | 180 |
Policy performance and structural change in the 1930s | 189 |
The Depression of 1929 | 191 |
Shortterm stabilization | 196 |
The new international economic order | 259 |
Inwardlooking development in the postwar period | 268 |
The inwardlooking model | 270 |
Outwardlooking countries | 280 |
Regional integration | 288 |
Growth income distribution and poverty | 298 |
New trade strategies and debtled growth | 313 |
Export promotion | 316 |
Export substitution | 323 |
Primaryexport development | 330 |
The state public enterprise and capital accumulation | 339 |
Debtled growth | 346 |
Debt adjustment and the shift to a new paradigm | 353 |
From debt crisis to debt burden | 355 |
External adjustment | 363 |
Internal adjustment stabilization and the exchangerate problem | 372 |
Growth equity and inflation since the debt crisis | 382 |
Latin America and globalization | 389 |
Conclusions | 392 |
Data sources for population and exports before 1914 | 411 |
The ratio of exports to gross domestic product the purchasing power of exports and the volume of exports circa 1850 to circa 1912 | 419 |
Gross domestic product per head 1913 1928 1980 and 2000 | 423 |
| 431 | |
| 461 | |
Otras ediciones - Ver todas
The Economic History of Latin America since Independence Victor Bulmer-Thomas Sin vista previa disponible - 2003 |
Términos y frases comunes
agricultural Argentina bananas Bolivia Brazil Brazilian Britain capital CEPAL Chapter Chile circa coffee Colombia commodity Costa Rica Cuba currency debt crisis decade decline demand devaluation developed countries domestic Dominican Republic economic Ecuador El Salvador example exchange rates exchange-rate expansion export performance export sector export-led growth exports per head external favor fiscal foreign GDP per head gold growth of exports Guatemala Haiti Honduras import prices income per head increase industry inflation intraregional trade investment labor Latin America Latin American countries Latin American republics long-run Mexico modest monetary NBTT Nicaragua nineteenth century nominal nonexport economy nonexport sector output Panama Paraguay payments percent Peru Pesos population primary products primary-product exports problems Puerto Rico rate of growth ratio real GDP region revenue rise Salvador stabilization sugar Table tariff U.S. dollar United urban Uruguay value of exports Venezuela World Bank

