Imágenes de páginas
PDF
EPUB

Rittenhouse, David, July 10.
Rittershuys, Conrad, Sept. 25.
Rivard, Denis, March 17.
Rivard, Francis, April 5.
Rivarol, Anthony de, April 17, 11.
Rivers, Anthony Widvill, Earl,
271; June 13.

Rivers, Richard Savage, Earl of,
Aug. 18.

Rivinus, Andrew, April 4.
Rivoli, see Massena.
Rizzio, David, March 9.
Roanoack, Isle of, 225.

Robert, see Sts. Rupert and Rigo-

bert.

Robert of Chaise-Dieu, April 24.
Robert of Molesme, St., April 29.
Robert of Arbrissel, Feb. 24.
Robert of Northumberland, St.,
June 7.

Robert of Orleans, Count, June 15.
Robert the Wise, King of France,
703; July 20.
Robert, Duke of Normandy, 643,
645, 844.

Robert of France, Count, June 15.
Robert, King of Naples, Jan. 19.
Robert I. of Scotland, see Bruce.
Robert II. of Scotland, 193; April
19.

Robert III. of Scotland, April 1.
Robert, Emperor, May 18.
Robertson, Joseph, Aug. 28.
Robertson, Dr. William, Oct. 16,
May 20.

Robertson, Dr. William, the his-
torian, June 11.

Roch, St., Aug. 16.

Rochambeau, Count de, July 1.
Rochejaquelein, Henry la, Oct. 25.
Rochester, John Wilmot, Earl of,
599, 605, 637; July 26.
Rochester, Lawrence Hyde, Earl
of, May 2.

Rochford, see Wiltshire.
Rodda, Isle of, 439.

Roderic, the last of the Goths, 495;
July 26.

Roderic, King of Connaught, Oct. 6.
Rodingus, see St. Rouin.
Rodney, Admiral George, 39, 231;
May 24.

Rodolphus, Abp., Oct. 20.
Rodolph I. Emperor, Sept. 30.
Rodolph II. Emperor, Jan. 20.
Roe, Sir Thomas, Nov. 6.
Roebuck, Dr. John, July 17.
Roemer, Olaus, 695; Sept. 19.
Rogation Sunday, May 10.
Roger of Champagne, Feb. 13.
Roger, St., March 5.

Roger, Duke of Apulia, 844.
Roger, Peter, see Clement VI.
Roger, Bishop, Dec. 4.
Rogers, John, Feb. 4.
Rogers, Charles, Aug. 2.
Rogers, Dr. John, May 1.
Rohan, Henry, Duke of, April 13.
Roban, Chevalier de, Nov. 27.
Rokeby, Sir Thomas, July 31.
Rokeby, Richard, Lord (Abp.),
October 10.

Roland, Madame Marie, Nov. 1.
Rollin, Charles, Jan. 30, Sept. 14.

Robertson, Dr. Abraham, Nov. 4, Rollock, Robert, Feb. 28.

Dec. 4.

Roberval, Sieur de, Oct. 27.
Robespierre, 505; July 28.
Robigalia, Roman festivals, 259.
Robins, Benjamin, July 29.
Robinson, see Rokeby.
Robinson, Robert, Oct. 8.
Robinson, Thomas. March 24.
Robinson, Mary, Dec. 26.
Robison, Dr. John, Jan. 30.
Robsart, Anne, Lady Dudley, Sept.

8.

Romaine, William, July 25.
Roman captives, the, April 9.
Romans, massacre there, 615.
Romanus, St. of Rome, Aug. 9.
Romanus, St. of Antioch, Nov. 18.
Romanus, St. Abbot, Feb. 28.
Romanus, St. Abp., Oct. 23.
Romanus, St. a patron of Muscovy,
July 24.

Romaric, St., Dec. 8.

ROME, foundation of the city, 269;

April 21 (according to Cato,

B. C. 751), Valentine's Day;
capital burnt under Nero, 489;
June 18; under Sylla, July 6;
under Vitellus, Dec. 19; capitol
refounded, under Vespasian (the
next by Domitian), June 21;
city sacked under Brennus, June
18; besieged and sacked, uuder
Alaric, 141; Aug. 24; under
Genseric, 439; June 15; under
Totila, Dec. 17; taken by Beli-
sarius, Dec. 10; pillaged, May
6; described by Cineas, 89:
REPUBLIC founded [Daniel's
'Number' 1260] on the day of
Minerva,' 121; June 14 [see
13th March]; changed by Au-
gustus Cæsar, April 16; see
'Games.'

Rome de L'Isle, March 10.
ROMEO Montecchio, his marriage
with JULIET Cappelletto, March
11 [Feb. 24, 1303].
"Romeo and Juliet," Shakspeare's
play, 219, 535.
Romilly, John, Feb. 16.
Romilly, Sir Samuel, Nov. 2.
Romney, George, Dec. 15, Nov. 15.
Romuald, St., Feb. 7, June 19.
ROMULUS, 33, 65, 107, 119, 141,
153, 249, 269, 287, 297, 375,
637, 685, 833; Solar Eclipse,
forty-two days before his death,
May 26; Sept. 20, July 7.
Ronan, St., February 7.
Rondelet, William, July 18.
Ronsard, Peter de, 357, 532; Sept.

11, Dec. 27.

Ronsin, Charles, March 24.

Rood-mas, see Holy-rood.

Roscommon, founder of the church,
846.

Roscommon, Wentworth, Earl of,
Jan. 17.

Rose, St. of Lima, Aug. 30.
Ross, Alexander, Duke of, April
30.

Ross, David, Sept. 14.
Ross, General, Sept. 12.
Ross, Captain, 285.
Ross, Jerome, Sept. 8.
Rossi, Gian Vittorio, Nov. 15.
Rossini, Gioacchino, 147, 199;
Feb. 29.

Rosslyn, Alex. Earl of, Feb. 13,

Jan. 2.

Rossy, Mons. de, 313.
Roteri, see St. Rusticus.
Rotgans, Luke, Nov. 3.
Rothes, Duke of, 507.
Rotrou, John de, June 28.
Rotterdam, fair there, 551.
Roubilliac, Francis, Jan. 11.
Rouelle, William Francis, Aug. 3.
Rouelle, Hilary-Marinus, April 1.
Rouille, Peter Julian, May 17.
Rouen, capture of, 45; siege, 511;
massacre there, 615.
Round-a-way Down, battle there,

[merged small][merged small][ocr errors][merged small]

Rooke, Sir George, 330, 495, 679; Rowe, Thomas, April 25, May 13.

[blocks in formation]

Rosalind, mistress of Spencer, 532. Roxburgh, Robert, Earl of, May 5.

Rosamond Clifford, 537.

Rosbach, battle of, 731.

Roxburgh Club, June 17.

Roy, Julian le, Sept. 20.

Roy, Peter Charles, Oct. 23.
ROYAL EXCHANGE, founded, June
7; endowed and dedicated, 53,
343; re-founded, Oct. 23.
Royal Library, the King's gift, 37;
Society of Literature, 367, 401.
ROYAL SOCIETY, London, incorpo-

rated, 251; assemble at Gresham
College, 789; the anniversary,
November 30.

Royal Sovereign, burned, 75.
Royston, Richard, 833.
Rozier, Francis, Jan. 24, Sept. 29.
Ruadhan, St., April 15.
RUBENS, Peter Paul, June 28,
May 30.

Ruddiman, Thomas, Jan. 19.
Rue, Charles de la, May 27.
Ruffin, St., July 24.

Rufin, see St. Rufus.

Rufina, Sts., July 10, 20.

Rufinus, Emperor, Nov. 27.
Rufinus, St., June 14.
Rufus, St., Dec. 18.

Rufus, St. Anchoret, April 22.
Rufus, see William 11.'
"Rule a Wife and have a Wife,"
the comedy, 693.

Rulhiere, Claude de, Jan. 30.
Rumbold, St., July 1.
Rumon, St., Jan. 4.
Rumwald, patron of Buckingham,
St., Nov. 3.

Rundle, Thos., Bishop, April 14.
Rupert, St., March 27.

Rupert, Prince, 165, 183, 213,

395, 470, 505, 611; Nov. 29.
Rush, Dr. Benj., Jun. 5, April 13.
Rushworth, John, Jun. 20, May

12.

Russell, Dr. Philip, July 2.
Russell, William, 1st Duke of
Bedford, 631.

Russell, Lady Elizabeth, July 23.
RUSSELL, Lord William, July 21.
Russell, Lady Rachel, Sept. 29.
Russia, first classical book printed

there, 267; revolution, 801;
treaties with, 229, 407 (417),
791; apostle of, 406; Christi-

[ocr errors]

anity established, 609; new year
began, 9; see' Muscovy.'
Rusticus, St., Sept. 24.
Ruth, General, St., July 12.
Rutherforth, Dr. Thomas, Oct. 5.
Ruthven, raid of, 573, 737.
Rutilius, Claudius, 639.
Rutilus, Marcius, 291.
Rutland, Thomas Manners (Baron

Roos and), Earl of, Sept. 20.
Rutland, Francis, Earl of, Dec. 17.
Rutland, Roger, Earl of, June 26.
Rutland, John, Duke of, Jan. 10.
Rutt Juttra, see Juggernaut.
Ruysch, Frederick, Feb. 22.
Ruyter, Michael Adrian de, 385.
Ryan, Lacy, Aug. 15.
Ryder, Sir Dudley, May 25.
Rye-house-plot, 491.

Rymer, Thomas, Nov. 14.
Ryswick, treaties of, 631, 791.
Ryves, Bruno, 569.

Sa, Don Pantaleon, July 10.
Saa, Emmanuel de, Dec. 30.
Saas, John, April 10.
Sabas, St. the Goth, April 12.
Sabas, St. abbot, Dec. 5.
Sabathier, Peter, March 24.
Sabathier de Castres, June 15.
Sabbas, St., Jan. 14.

Sabbath, the first, 645; not juridi-
cal, 53.

SABBATIC YEARS, or Saturnian
periods of rest, appointed by
Moses, September, B. C. [4000],
3993, 3986, 3979, 3972, 3965,
3958 [3951], 3944, 3937, 3930,
3923, 3916, 3909 [3902], 3895,
3888, 3881, 3874, 3867, 3860
[3853], 3846, 3839, 3832, 3825,
3818, 3811 [3804], 3797, 3790,
3783, 3776, 3769, 3762 [3755],
3748, 3741, 3734, 3727, 3720,
3713 [3706], 3699, 3692, 3685,
3678, 3671, 3664 [3657], 3650,
3643, 3636, 3629, 3622, 3615
[3608], 3601, 3594, 3587, 3580,
3573, 3566 [3559], 3552, 3545,
3538, 3531, 3524, 3517 [3510],

[ocr errors]

3503, 3496, 3489, 3482, 3475,
3468 [3461], 3454, 3447, 3440,
3433, 3426, 3419 [3412], 3405,
3398, 3391, 3384, 3377, 3370
[3363], 3356, 3349, 3342, 3335,
3328, 3321 [3314], 3307, 3300,
3293, 3286, 3279, 3272 [3265],
3258, 3251, 3244, 3237, 3230,
3223 [3216], 3209, 3202, 3195,
3188, 3181, 3174 [3167], 3160,
3153, 3146, 3139, 3132, 3125
[3118], 3111, 3104, 3097, 3090,
3083, 3076 [3069] 3062, 3055,
3048, 3041, 3034, 3027 [3020],
3013, 3006, 2999, 2992, 2985,
2978 [2971], 2964, 2957, 2950,
2943, 2936, 2929 [2922], 2915,
2908, 2901, 2894, 2887, 2880
[2873], 2866, 2859, 2852, 2845,
2838, 2831, [2824], 2817, 2810,
2803, 2796, 2789, 2782 [2775],
2768, 2761, 2754, 2747, 2740,
2733 [2726], 2719, 2712, 2705,
2698, 2691, 2684 [2677], 2670,
2663, 2656, 2649, 2642, 2635
[2628], 2621, 2614, 2607, 2600,
2593, 2586 [2579], 2572, 2565,
2558, 2551, 2544, 2537 [2530],
2523, 2516, 2509, 2502, 2495,
2488 [2481], 2474, 2467, 2460,
2453, 2446, 2439 [2432], 2425,
2418, 2411, 2404, 2397, 2390
[2383], 2376, 2369, 2362, 2355,
2348, 2341 [2334], 2327, 2320,
2313, 2306, 2299, 2292 [2285],
2278, 2271, 2264, 2257, 2250,
2243 [2236], 2229, 2222, 2215,
2208, 2201, 2194 [2187], 2180,
2173, 2166, 2159, 2152, 2145
[2138], 2131, 2124, 2117, 2110,
2103, 2096 [2089], 2082, 2075,
2068, 2061, 2054, 2047 [2040],
2033, 2026, 2019, 2012, 2005,
1998 [1991], 1984, 1977, 1970,
1693, 1956, 1949 [1942], 1935,
1928, 1921, 1914, 1907, 1900
[1893], 1886, 1879, 1872, 1865,
1858, 1851 [1844], 1837, 1830,
1823, 1816, 1809, 1802 [1795],
1788, 1781, 1774, 1767, 1760,

1753 [1746], 1739, 1732, 1725,
1718, 1711, 1704 [1697], 1690,
1683, 1676, 1669, 1662, 1655
[1648], 1641, 1634, 1627, 1620,
1613, 1606 [1599], 1592, 1585,
1578, 1571, 1564, 1557 [1550],
1543, 1536, 1529, 1522, 1515,
1508 [1501], 1494, 1487, 1480,
1473, 1466, 1459 [1452], 1445,
1438, 1431, 1424, 1417, 1410
[1403], 1396, 1389, 1382, 1375,
1368, 1361 [1354], 1347, 1340,
1333, 1326, 1319, 1312 [1305],
1298, 1291, 1284, 1277, 1270,
1263 [1256], 1249, 1242, 1235,
1228, 1221, 1214 [1207], 1200,
1193, 1186, 1179, 1172, 1165
[1158], 1151, 1144, 1137, 1130,

123, 1116 [1109], 1102, 1095,
1088, 1081, 1074, 1067 [1060],
1053, 1046, 1039, 1032, 1025,
1018 [1011], 1004, 997, 990,
983, 976, 969 [962], 955, 948,
941,934,927,920 [913, Jehosha-
phat reigns over Judah], 906, 899,
892, 885, 878, 871 [864], 857,
850, 843, 836, 829, 822 [815],
808, 801, 794, 787, 780, 773
[766], 759, 752, 745, 738, 731,
724 [717, Salmaneser defeated by
the Tyrians at sea], 710, 703,
696, 689, 682, 675 [668], 661,
654, 647, 640, 633, 626 [619],
612, 605, 598, 591, 584, 577
[570], 563, 556, 549, 542, 535,
528 [521], 514, 507, 500, 493,
486, 479 [472], 465, 458, 451,
444, 437, 430 [423], 416, 409,
402, 395, 388, 381 [374], 367,
360, 353, 346, 339, 332 [325],
318, 311, 304, 297, 290, 283
[276], 269, 262, 255, 248, 241,
234 [227], 220, 213, 206, 199,
192, 185 [178], 171, 164, 157,
150, 143, 136 [129], 122, 115,
108, 101, 94, 87 [80], 73, 66,
59, 52, 45, 38 [31], 24, 17,
10, 3-A. D. 5, 12 [19], 26,
33, 40, 47, 54, 61 [68], 75, 82,
89, 96, 103, 110 [117, Institu-

tion of Altars], 124, 131, 138,
145, 152, 159 [166], 173, 180,
187, 194, 201, 208 [215, The
Septuagint discovered], 222, 229,
236, 243, 250, 257 [264], 271,
278, 285, 292, 299, 306 [313],
320, 327, 334, 341, 348, 355
[362], 369, 376, 383, 390, 397,
404 [411], 418, 425, 432, 439,
446, 453 [460], 467, 474, 481,
488, 495, 502 [509], 516, 523,
530, 537, 544, 551 [558], 565,
572, 579, 586, 593, 600 [607],
614, 621, 628, 635, 642, 649
[656], 663, 670, 677, 684, 691,
698 [705], 712, 719, 726, 733,
740, 747 [754], 761, 768, 775,
782, 789, 796 [803], 810, 817,
824, 831, 838, 845 [852], 859,
866, 873, 880, 887, 894 [901],
908, 915, 922, 929, 936, 943
[950], 957, 964, 971, 978, 985,
992 [999, Polish kingdom], 1006,
1013, 1020, 1027, 1034, 1041
[1048, Sacramentarians], 1055,
1062, 1069, 1076, 1083, 1090
[1097], 1104, 1111, 1118, 1125,
1132, 1139 [1146], 1153, 1160,
1167, 1174, 1181, 1188 [1195],
1202, 1209, 1216, 1223, 1230,
1237, 1244, 1251, 1258, 1265,
1272, 1279, 1286 [1293], 1300,
1307, 1314, 1321, 1328, 1335
[1342], 1349, 1356, 1363, 1370,
1377, 1384 [1391], 1398, 1405,
1412, 1419, 1426, 1433 [1440],
1447, 1454, 1461, 1468, 1475,
1482 [1489], 1496, 1503, 1510,
1517, 1524, 1531 [1538, Paro-
chial Registers], 1545, 1552,
1559, 1566, 1573, 1580 [1587],
1594, 1601, 1608, 1615, 1622,
1629 [1636], 1643, 1650, 1657,
1664, 1671, 1678 [1685], 1692,
1699, 1706, 1713, 1720, 1727
[1734], 1741, 1748, 1755, 1762,
1769, 1776 [1783], 1790, 1797,
1804, 1811, 1818, 1825 [1832].
Sabbatic years, 84 [read 135], 341,
841; Sept. 2.

|

[blocks in formation]

Sagittarius, Gaspard, March 9.
Saheb, Tippoo, May 4.
Saintes, battle of, 489; July 20.
St. Albans, Duke of, May 8, 11.
St. Ange, Ange de, Oct. 13.
St. Aulaire, Marquis de, Dec. 17.
St. Beuve, Jacques de, Dec. 15.
St. Cyr, Marshal Gouvion, April

13 [died 17 March, 1830].
St. Foix, Germain de, Feb. 25.
St. Jago, founded, 121.
St. Just, Anthony, July 28.
St. Leger, Sir Arthur, March 12.
St. Leu, see Louis Buonaparte.
St. Marciel, victory upon the heights
of, 587.

St. Mark, Charles de, Nov. 20.
St. Marthe, Scævola de, Dec. 20.
St. Marthe, Louis de, Dec. 20,
April 29.

St. Marthe, Claude de, Oct. 11.

« AnteriorContinuar »